Dividends & Splits

Dividends

Declaration Date Cash Amount Ex-Date Record Date Payment Date
February 14, 2024 0.40 04/03/2024 04/04/2024 04/24/2024
November 15, 2023 0.39 01/03/2024 01/04/2024 01/24/2024
August 16, 2023 0.39 10/03/2023 10/04/2023 10/25/2023
May 17, 2023 0.39 07/05/2023 07/06/2023 07/26/2023
February 15, 2023 0.39 04/04/2023 04/05/2023 04/26/2023
December 7, 2022 0.38 01/04/2023 01/05/2023 01/25/2023
August 23, 2022 0.38 10/04/2022 10/05/2022 10/26/2022
June 6, 2022 0.38 07/05/2022 07/06/2022 07/27/2022
February 16, 2022 0.38 04/05/2022 04/06/2022 04/27/2022
December 12, 2021 0.37 01/04/2022 01/05/2022 01/26/2022
Sep 22, 2021 0.37 10/04/2021 10/05/2021 10/27/2021
May 26, 2021 0.37 7/02/2021 7/06/2021 7/28/2021
Feb 9, 2021 0.37 4/05/2021 4/06/2021 4/28/2021
Dec 9, 2020 0.36 1/04/2021 1/05/2021 1/20/2021
Sep 9, 2020 0.36 10/01/2020 10/2/2020 10/21/2020
June 10, 2020 0.36 7/02/2020 7/6/2020 7/22/2020
Feb 12, 2020 0.36 4/02/2020 4/3/2020 4/22/2020
Dec 9, 2019 0.35 1/2/2020 1/3/2020 1/22/2020
Sep 20, 2019 0.35 10/3/2019 10/4/2019 10/23/2019
June 5, 2019 0.35 7/3/2019 7/5/2019 7/24/2019
Feb 13, 2019 0.35 4/4/2019 4/5/2019 4/24/2019
Dec 5, 2018 0.33 1/3/2019 1/4/2019 1/23/2019
Sep 20, 2018 0.33 10/4/2018 10/5/2018 10/24/2018
May 30, 2018 0.33 7/5/2018 7/6/2018 7/25/2018
Feb 14, 2018 0.33 4/4/2018 4/5/2018 4/25/2018
Dec 10, 2017 0.29 1/4/2018 1/5/2018 1/24/2018
Sep 13, 2017 0.29 10/4/2017 10/5/2017 10/25/2017
June 6, 2017 0.29 7/5/2017 7/7/2017 7/26/2017
Feb 15, 2017 0.29 4/4/2017 4/6/2017 4/26/2017
Dec 7, 2016 0.26 1/4/2017 1/6/2017 1/25/2017
Sep 9, 2016 0.26 10/3/2016 10/5/2016 10/26/2016
June 6, 2016 0.26 7/5/2016 7/7/2016 7/27/2016
Feb 10, 2016 0.26 4/4/2016 4/6/2016 4/27/2016
Nov 18, 2015 0.21 1/4/2016 1/6/2016 1/20/2016
Sep 15, 2015 0.21 10/1/2015 10/5/2015 10/21/2015
May 28, 2015 0.21 7/1/2015 7/6/2015 7/22/2015
Feb 11, 2015 0.21 3/31/2015 4/2/2015 4/22/2015
Dec 17, 2014 0.19 1/2/2015 1/6/2015 1/21/2015
Aug 26, 2014 0.19 9/30/2014 10/2/2014 10/22/2014
Jun 20, 2014 0.19 7/2/2014 7/7/2014 7/23/2014
Feb 12, 2014 0.19 4/1/2014 4/3/2014 4/23/2014
Dec 17, 2013 0.17 1/2/2014 1/6/2014 1/22/2014
Sep 3, 2013 0.17 10/1/2013 10/3/2013 10/23/2013
Jun 3, 2013 0.17 7/1/2013 7/3/2013 7/24/2013
Mar 28, 2013 0.17 4/4/2013 4/8/2013 4/24/2013
Nov 15, 2012 0.14 11/27/2012 11/29/2012 12/19/2012
Aug 14, 2012 0.14 10/2/2012 10/4/2012 10/24/2012
Jun 14, 2012 0.08 7/2/2012 7/5/2012 7/25/2012
Feb 7, 2012 0.08 4/3/2012 4/5/2012 4/25/2012
Dec 15, 2011 0.06 1/3/2012 1/5/2012 1/25/2012
Sep 20, 2011 0.06 10/4/2011 10/6/2011 10/26/2011
Jun 8, 2011 0.06 7/5/2011 7/7/2011 7/27/2011
Mar 17, 2011 0.06 3/29/2011 3/31/2011 4/20/2011

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Cisco Systems does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.

The Computershare Investment Plan, a Direct Stock Purchase and Dividend Reinvestment Plan for Cisco Systems, Inc. Common Stock, offers shareholders of record the opportunity to use dividend payments to purchase additional shares with a minimal investment fee. More information about the program can be found on the Personal Investing page. To enroll or to find out more about the program, please contact Computershare Investor Services.

Splits

Shareholders of Record Original Price Price Before Split Price After Split Expected Distribution Date Split Ratio
Feb 16, 1990 18.00        
Mar 1, 1991   57.00 28.50 3/15/91 2 for 1
Mar 6, 1992   78.00 39.00 3/20/92 2 for 1
Mar 5, 1993   92.00 46.00 3/19/93 2 for 1
Mar 4, 1994   79.00 39.50 3/15/94 2 for 1
Feb 2, 1996   89.00 44.50 2/16/96 2 for 1
Nov 18, 1997   80.13 53.42 12/16/97 3 for 2
Aug 14, 1998   96.63 64.42 9/15/98 3 for 2
May 24, 1999   123.12 61.56 6/21/99 2 for 1
Feb 22, 2000   144.38 72.19 3/22/00 2 for 1